<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The JetBlog</title>
	<atom:link href="http://thejetblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejetblog.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 22 Oct 2010 07:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hello world!</title>
		<link>http://thejetblog.com/hello-world/</link>
		<comments>http://thejetblog.com/hello-world/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 07:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thejetblog.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://thejetblog.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Puts Renewed Focus on Real-Time Search with New Social Search Test</title>
		<link>http://thejetblog.com/google-puts-renewed-focus-on-real-time-search-with-new-social-search-test/</link>
		<comments>http://thejetblog.com/google-puts-renewed-focus-on-real-time-search-with-new-social-search-test/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 06:06:32 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[real-time search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://newsgrange.com/?p=2195</guid>
		<description><![CDATA[Somehow I completely missed the fact that those new blue "shared by" links on Google News results that appeared on my main search results pages a few days were new. Given the pace of the search giant's development cycle, I have to admit that I'm sometimes actually rather confused about what's new and what's been around for a while on Google.]]></description>
			<content:encoded><![CDATA[<p>Somehow I completely missed the fact that those blue &#8220;shared by&#8221; links on Google&#8217;s search results page that I started seeing a few days were new. Given the pace of the search giant&#8217;s development cycle, I have to admit that I&#8217;m sometimes actually rather confused about what&#8217;s new and what&#8217;s been around for a while on Google&#8230;</p>
<p>But these &#8220;shared by&#8221; links&nbsp;<a href="http://searchengineland.com/google-web-search-gets-more-social-53255">are clearly new</a> &#8211; and more and more people are now seeing them, too, so this seems to be more than just one Google&#8217;s many bucket tests and could be here to stay. These links tend to appear underneath links to news items in the <a href="http://searchenginewatch.com/3623898">OneBox</a> news results section when you search for recent events. Another new feature is a live count of recent updates that now appears underneath the &#8220;Recent Updates&#8221; box when you search for keywords that are currently&nbsp;popular or trending on Twitter and Facebook&#65279;.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://newsgrange.com/wp-content/uploads/2010/10/google_more_social.jpg" border="0" alt="google_more_social.jpg" width="591" height="221" /></p>
<p>All of this points to a new emphasis of real-time search results in Google. Over on Search Engine Land, Danny Sullivan <a href="http://searchengineland.com/google-web-search-gets-more-social-53255">speculates</a> that Google could soon restrict these searches to just your friends, which is entirely possible and would make sense in light of Bing&#8217;s recent addition of more social features, but I actually find the new focus on real time more interesting. All of these new links, after all, point to Google&#8217;s real-time search feature, which was mostly hidden from sight until now. Instead of just pointing to a somewhat cryptically names &#8220;Updates&#8221; section in the sidebar, this new test actually explains that these updates come from &#8220;Twitter, MySpace, Facebook and more.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thejetblog.com/google-puts-renewed-focus-on-real-time-search-with-new-social-search-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gets Ready to Slam Tech Demos (or something like that)</title>
		<link>http://thejetblog.com/google-gets-ready-to-slam-tech-demos-or-something-like-that/</link>
		<comments>http://thejetblog.com/google-gets-ready-to-slam-tech-demos-or-something-like-that/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:42:14 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[demoslam]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://newsgrange.com/google-gets-ready-to-slam-tech-demos-or-something-like-that/</guid>
		<description><![CDATA[According to a cryptic message on the even more cryptic demoslam.com, a site that looks to be a Google property, &#34;technology is awesome. Learning about it isn&#8217;t. Until now.&#34; Starting on Wednesday, the text on this teaser site reads, you can come to the site to watch demos , &#34;choose your favorites and most importantly, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsgrange.com/wp-content/uploads/2010/10/demoslam_grassmower.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="demoslam_grassmower" border="0" alt="demoslam_grassmower" align="right" src="http://newsgrange.com/wp-content/uploads/2010/10/demoslam_grassmower_thumb.png" width="154" height="147" /></a>According to a cryptic message on the even more cryptic <a href="http://demoslam.com">demoslam.com</a>, a site that looks to be a Google property, &quot;technology is awesome. Learning about it isn&#8217;t. Until now.&quot; Starting on Wednesday, the text on this teaser site reads, you can come to the site to watch demos , &quot;choose your favorites and most importantly, show the world what you can do.&quot; </p>
<p><a href="http://techcrunch.com/2010/10/18/google-demo-slam/">MG Siegler</a> over on TechCrunch thinks that this could be an HTML5 project to showcase great tech demos, but as he rightly notes, the site itself is in Flash, which would be rather odd for an HTML5 competition.</p>
<p>I did some basic sleuthing and the site was registered on Go Daddy in August and the <a href="http://www.whois.net/whois/demoslam.com">whois</a> entry was last updated on October 4. The site itself looks to be hosted by <a href="http://tier3.com">Tier 3</a>. <a href="http://newsgrange.com/wp-content/uploads/2010/10/overweight_rabids.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="overweight_rabids" border="0" alt="overweight_rabids" align="right" src="http://newsgrange.com/wp-content/uploads/2010/10/overweight_rabids_thumb.png" width="122" height="139" /></a>The registration is private, though, so it&#8217;s rather hard to confirm that this is indeed a Google project (hence why I&#8217;m not writing about it on ReadWriteWeb for now).</p>
<p>Assuming this is indeed a Google project (maybe a <a href="http://googleblog.blogspot.com/2006/05/googles-20-percent-time-in-action.html">20% project</a>), chances are that the company plans to hold some kind of competition where the best tech demos go head to head. Tech demos can indeed be pretty bad, so I&#8217;m all for any effort to make them better and to highlight the best so others can learn from those examples.</p>
<p>We will likely know more on Wednesday, but I also just reached out to Google to see if there is anything they would like to share about the site before that.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejetblog.com/google-gets-ready-to-slam-tech-demos-or-something-like-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg: Facebook Doesn&#039;t Acquire Companies for the Products but for the People</title>
		<link>http://thejetblog.com/mark-zuckerberg-facebook-doesnt-acquire-companies-for-the-products-but-for-the-people/</link>
		<comments>http://thejetblog.com/mark-zuckerberg-facebook-doesnt-acquire-companies-for-the-products-but-for-the-people/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 23:54:29 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[MarkZuckerberg]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[startup school]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://newsgrange.com/mark-zuckerberg-facebook-doesnt-acquire-companies-for-the-products-but-for-the-people/</guid>
		<description><![CDATA[Facebook co-founder and CEO Mark Zuckerberg just told a group of aspiring entrepreneurs at Y Combinator's Startup School that he expects to invest most of the money Facebook is currently making back into the business. According to him, it currently "doesn't make sense to make a massive profit," as Facebook is already able to provide the necessary incentives to keep and motivate its employees.]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsgrange.com/wp-content/uploads/2010/10/startup_school_logo.png"><img style="background-image: none; margin: 10px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="startup_school_logo" src="http://newsgrange.com/wp-content/uploads/2010/10/startup_school_logo_thumb.png" border="0" alt="startup_school_logo" width="171" height="41" align="left" /></a><a class="zem_slink" title="Facebook" rel="homepage" href="http://facebook.com">Facebook</a> co-founder and CEO <a class="zem_slink" title="Mark Zuckerberg" rel="wikipedia" href="http://en.wikipedia.org/wiki/Mark_Zuckerberg">Mark Zuckerberg</a> just told a group of aspiring entrepreneurs at <a href="http://ycombinator.com/index.html">Y Combinator&#8217;s</a> <a href="http://startupschool.org/">Startup School</a> that he expects to invest most of the money Facebook is currently making back into the business. According to him, it currently &#8220;doesn&#8217;t make sense to make a massive profit,&#8221; as Facebook is already able to provide the necessary incentives to keep and motivate its employees.</p>
<p>Asked about Facebook&#8217;s recent acquisitions, Zuckerberg noted that Facebook never acquired a company just for the product but for the people. He wants Facebook to have a very entrepreneurial culture and one of the ways for the company to do this is to acquire companies with great founders. These new employees, including <a href="http://friendfeed.com">FriendFeed</a>&#8216;s Bret Taylor, according to Zuckerberg, often end up working on products that are extensions of their startups.</p>
<h2>Facebook&#8217;s Early Days</h2>
<p>Talking about the mistakes he made, Zuckerberg noted that the mistakes the made while architecting the earliest versions of Facebook, including FMBL, are still bugging the company down sometimes. He also noted, however, that starting a web service in the early days was a lot easier than today. Now, with multiple mobile platforms competing for users attention, it has gotten more important for developers to create services that can be easily replicated on numerous platforms.</p>
<p><a href="http://newsgrange.com/wp-content/uploads/2010/10/zuckerberg_ycomb.jpg"><img style="background-image: none; margin: 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; padding-top: 0px; border: 0px;" title="zuckerberg_ycomb" src="http://newsgrange.com/wp-content/uploads/2010/10/zuckerberg_ycomb_thumb.jpg" border="0" alt="zuckerberg_ycomb" width="354" height="184" align="right" /></a>Asked about the early days of Facebook Zuckerberg also talked about his early experiences in Silicon Valley. According to him, his thought at the time was to see what it would feel like to be there, especially if he ever wanted to actually build a startup. As Facebook was already growing rapidly at the time, he &#8211; and some of his co-founders &#8211; decided to take the next semester off as Facebook was already using a data center in California.</p>
<p>Asked if he would move his company to the Silicon Valley again, Zuckerberg noted how the Valley offers new companies all the necessary services. He also pointed out that the Valley is very &#8220;short-term focused&#8221; and insular, but the fact that the infrastructure allows startups to quickly get of the ground makes it the ideal place to start a new business according to him.</p>
<p>During the interview, Zuckerberg also talked about his parents reaction to his decision to drop out. His mother, apparently, told him that she always expected him to drop out and his sister had a bet with him that she would finish college before he did.</p>
<h2>The Social Network</h2>
<p>In addition, he also took a few jabs at the &#8220;Social Network,&#8221; the fictionalized account of the early days of Facebook. While he noted that the movie got all of his shirts right, he noted that the general theme of the movie was simply wrong. He did not, for example, get the motivation to build Facebook from a breakup, but because he simply enjoyed building things. Taking a jab at the film industry, he noted that it is apparently hard for Hollywood to understand that sometimes &#8220;people just build things because they like to build stuff.&#8221; Clearly, Zuckerberg has decided to embrace the fact that the movie has pushed his celebrity status to a new level and throughout the interview, he seemed surprisingly comfortable talking about it.</p>
<h2>What About China?</h2>
<p>Currently, Facebook is planning to expand in Japan, South Korea and Russia, but China is clearly still a major issue for Facebook. Zuckerberg noted that he doesn&#8217;t want &#8220;Facebook to be an American company&#8221; and that the company has to follow the laws of all the company it is entering and be &#8220;culturally sensitive&#8221;. He noted that while the U.S. (and Facebook) has a certain standard for free speech, Facebook users can&#8217;t post Nazi content on Facebook in Germany. Zuckerberg himself is currently learning Chinese to understand the language and culture. How, he asked, can you want to connect the whole world if you leave out China?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=ed78a3f6-794d-4c8e-982b-15fa14f4ffbf" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thejetblog.com/mark-zuckerberg-facebook-doesnt-acquire-companies-for-the-products-but-for-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Album vs. Singles Sales</title>
		<link>http://thejetblog.com/album-vs-singles-sales/</link>
		<comments>http://thejetblog.com/album-vs-singles-sales/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 04:47:54 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[off-topic]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://newsgrange.com/?p=2177</guid>
		<description><![CDATA[Should Albums Cost $1.50? &#124; Fast Company.]]></description>
			<content:encoded><![CDATA[<p><img class="float-center" src="http://images.fastcompany.com/upload/tom2.jpg" border="0" alt="" /></p>
<p><a href="http://www.fastcompany.com/1695418/should-albums-only-cost-1">Should Albums Cost $1.50? | Fast Company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejetblog.com/album-vs-singles-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands On With the New NYTimes iPad App</title>
		<link>http://thejetblog.com/new-nytimes-ipad-app-review/</link>
		<comments>http://thejetblog.com/new-nytimes-ipad-app-review/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 04:58:59 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://newsgrange.com/?p=2167</guid>
		<description><![CDATA[Until today, the New York Times' Editors' Choice iPad app only offered access to a limited number of articles. Now, however, a full-blown NYTimes app has replaced this limited app. The new app offers access to all of the paper's articles, including the weekend magazine and some of the NYTimes' blogs.

To get full access to the content, users do need an NYTimes.com account, however. Unregistered users will only be able to see a limited selection of articles , including the top news stories, most emailed stories, business news and a small selection of videos.]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsgrange.com/wp-content/uploads/2010/10/nytimes_app_logo.png"><img style="background-image: none; margin: 10px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="nytimes_app_logo" src="http://newsgrange.com/wp-content/uploads/2010/10/nytimes_app_logo_thumb.png" border="0" alt="nytimes_app_logo" width="150" height="150" align="left" /></a>Until today, the <a href="http://nytimes.com">New York Times</a>&#8216; <em>Editors&#8217; Choice </em>iPad app only offered access to a limited number of articles. Now, however, a full-blown <a href="http://itunes.apple.com/us/app/nytimes-for-ipad/id357066198?mt=8">NYTimes app</a> has replaced this limited app. The new app offers access to all of the paper&#8217;s articles, including the weekend magazine and some of the NYTimes&#8217; blogs.</p>
<p>To get full access to the content, users do need an NYTimes.com account, however. Unregistered users will only be able to see a limited selection of articles , including the top news stories, most emailed stories, business news and a small selection of videos.</p>
<p>Overall, the new app resembles the old <em>Editors&#8217; Choice </em>app, but instead of the menu bar with icons for the limited selection of available sections at the bottom of the screen, the new app now features a button that opens up a menu with a list of all the 25 available sections. As the app now also makes far more articles available, the designers added a new scroll bar at the bottom of the articles that allows you to easily switch between stories and go back to the main section (this scroll bar only appears when you tap on the text).</p>
<p><a href="http://newsgrange.com/wp-content/uploads/2010/10/nytimes_ipad_section.jpg"><img style="background-image: none; margin: 10px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; padding-top: 0px; border: 0px;" title="nytimes_ipad_section" src="http://newsgrange.com/wp-content/uploads/2010/10/nytimes_ipad_section_thumb.jpg" border="0" alt="nytimes_ipad_section" width="584" height="439" /></a></p>
<p>Besides these minor changes, the app will feel very familiar to anybody who ever used the old app. The only other major addition are push notifications for breaking news alerts and a dedicated photos section that looks similar to Boston.com&#8217;s <a href="http://www.boston.com/bigpicture/">Big Picture</a> and the Guardian&#8217;s <a href="http://itunes.apple.com/us/app/the-guardian-eyewitness/id363993651?mt=8">Eyewitness photo app</a>.</p>
<p>While it doesn&#8217;t offer a dedicated offline mode, the app will cache articles for offline browsing. As far as we can see, this offline mode won&#8217;t display any images, however, unless you already browsed through the section while you were still online.</p>
<p>Overall, all of this additional content comes with a small performance penalty, as the app doesn&#8217;t feel quite as snappy as the original one. This is a small price to pay, however. For now, the app will remain free, but the NYTimes plans to <a href="http://paidcontent.org/article/419-nyt-replaces-editors-choice-ipad-app-with-full-version-free-for-now/">charge</a> monthly and/or annual subscriptions in the long run.</p>
<p>One could argue that the new app doesn&#8217;t do anything wildly new and isn&#8217;t highly innovative. Personally, I am perfectly happy to just have easy access to all of the NYTimes on my iPad. The content really speaks for itself and doesn&#8217;t need bells and whistles to stand out from the competition.</p>
<p><a href="http://newsgrange.com/wp-content/uploads/2010/10/nytimes_ipad_article.jpg"><img style="background-image: none; margin: 10px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; padding-top: 0px; border: 0px;" title="nytimes_ipad_article" src="http://newsgrange.com/wp-content/uploads/2010/10/nytimes_ipad_article_thumb.jpg" border="0" alt="nytimes_ipad_article" width="584" height="439" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thejetblog.com/new-nytimes-ipad-app-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Should the Next Generation of Tech Blogs Look (and Feel) Like?</title>
		<link>http://thejetblog.com/what-should-a-next-gen-tech-blog-look-and-feel-like/</link>
		<comments>http://thejetblog.com/what-should-a-next-gen-tech-blog-look-and-feel-like/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 01:26:59 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[Jason Calacanis]]></category>
		<category><![CDATA[Next Web]]></category>
		<category><![CDATA[Om Malik]]></category>
		<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[tech blogs]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://newsgrange.com/?p=2153</guid>
		<description><![CDATA[As I'm thinking about the sale of TechCrunch to AOL and Jason Calacanis' ideas for how to take tech reporting to the next level (in the form of an email newsletter), I can't help but think about what the next generation of tech blogs will look like. Since the early days of tech blogging, the field has become more professionalized and the major blogs now have plenty of full- and half-time staffers who ensure that no nuance of the tech world goes uncovered. While Twitter and Facebook have changed the way these publications find readers for their stories (in the early days, RSS feeds used to be a huge source of traffic), the blogs themselves all still look pretty much the same (one exception - at least with regards to their homepage, is the rapidly expanding The Next Web).]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;m thinking about the <a href="http://newsgrange.com/aol-acquires-techcrunch/">sale of TechCrunch to AOL</a> and Jason Calacanis&#8217;s ideas for how to take tech reporting to the next level (in the form of an email newsletter), I can&#8217;t help but think about what the next generation of tech blogs will look like. Since the early days of tech blogging, the field has become more professionalized and the major blogs now have plenty of full- and half-time staffers who ensure that no nuance of the tech world goes uncovered. While Twitter and Facebook have changed the way these publications find readers for their stories (in the early days, RSS feeds used to be a huge source of traffic), the blogs themselves all still look pretty much the same (one exception &#8211; at least with regards to their homepage &#8211; is the rapidly expanding <a href="http://thenextweb.com">The Next Web</a>). <span id="more-2153"></span></p>
<h2>Is Tech Blogging Itself is Ripe for Disruption?</h2>
<p>TechCrunch&#8217;s big conference is called Disrupt and focuses on &#8211; well&#8230; &#8211; disruptive ideas and startups. While that blog&#8217;s new parents will likely not change much with regards to how the team there operates, it does somehow feel like this current batch of blogs is ready for a disruption itself. We like to talk a lot about how blogs are disrupting the newspaper industry, but I think it&#8217;s also worth thinking about what the next generation of tech blogs should looks like?</p>
<p>Looking at the current batch of top tech blogs (<a href="http://www.techcrunch.com">TechCrunch</a>, <a href="http://readwriteweb.com">ReadWriteWeb</a>, <a href="http://mashable.com">Mashable</a>, <a href="http://gigaom.com">GigaOm</a>, Engadget and the tech-focused blogs published by the NYTimes, Wired and other more mainstream publications), they all look and feel very similar. All of these are great publications in their own right, of course, but we really haven&#8217;t seen a lot of innovation in this business lately. Some, of course, focus more on social media, others on the financial side of the startup world and others on reviewing web and mobile apps. In terms of how they operate and publish, however, the differences are rather small.</p>
<h2>What Should the Next Generation of Tech Blogs Look Like?</h2>
<p>Obviously, I have some ideas about what I would do and will write about that soon, but I&#8217;d like to hear your ideas first.</p>
<p><strong>If you were starting a new tech blog today, what would you do that&#8217;s different and disruptive? </strong></p>
<blockquote><p><strong>Bonus question</strong>: Who are the tech bloggers that aren&#8217;t well-known yet but are doing something new and different on their sites?</p></blockquote>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=5667fce3-fdd1-435e-8588-f1ec05e57808" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thejetblog.com/what-should-a-next-gen-tech-blog-look-and-feel-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise: Teens Actually Care About Online Privacy (Or do They?)</title>
		<link>http://thejetblog.com/surprise-teens-actually-care-about-online-privacy-or-do-they/</link>
		<comments>http://thejetblog.com/surprise-teens-actually-care-about-online-privacy-or-do-they/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 06:41:29 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newsgrange.com/surprise-teens-actually-care-about-online-privacy-or-do-they/</guid>
		<description><![CDATA[A new Zogby poll commissioned by the kids-focused online advocacy group Common Sense Media challenges the idea that kids today don&#8217;t care about online privacy. While some pundits believe that teens care very little about online privacy, the report suggests that teens are quite aware that social networks and search engines track their online behavior. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsgrange.com/wp-content/uploads/2010/10/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://newsgrange.com/wp-content/uploads/2010/10/image_thumb.png" width="166" height="52" /></a>A new Zogby poll commissioned by the kids-focused online advocacy group <a href="http://www.commonsensemedia.org/about-us/our-mission">Common Sense Media</a> challenges the idea that kids today don&#8217;t care about online privacy. While some pundits believe that teens care very little about online privacy, the report <a href="http://www.fastcompany.com/1693718/teens-want-more-privacy-controls-poll">suggests</a> that teens are quite aware that social networks and search engines track their online behavior. I do have some doubts about this report, however.</p>
<p>A few weeks ago, Google&#8217;s CEO Eric Schmidt jokingly told a shocked audience that it will soon be routine for adults to change their name in order to erase their misguided teenage online identities. According to the report, today&#8217;s teenagers are quite aware that their online data is being collected and storied by lots of companies. Indeed, the report notes that <strong>92% of teens think that they should be able to delete all their personal information </strong>that search engines, social networks and marketing companies collect. The vast majority of them (85%) also believe that these sites should first ask them for permission before they begin to collect private information. </p>
<h2>Can We Trust This Data?</h2>
<p>I do have some doubts about this report, though. Fast Company&#8217;s Austin Carr <a href="http://www.fastcompany.com/1693718/teens-want-more-privacy-controls-poll">points out</a> that the report also suggest that <strong>45% of teens read the terms and conditions of the sites they join</strong>. I find this extremely hard to believe. My best estimate is that about 0.1% of college educated adults read the TOS before joining a site and that the number of teens who do so is considerably smaller. T</p>
<p>This puts the rest of the study in doubt for me. Until we get to see the full report (it&#8217;s not available on Common Sense Media&#8217;s website yet) and the actual questions the pollsters asked (which could easily skew the answers), the overall quality of this study remains doubtful.</p>
<p>This study&#8217;s results also don&#8217;t quite mesh with data I&#8217;ve seen from the <a href="http://www.pewinternet.org/Presentations/2010/Jun/How-do-they-even-do-that-A-Pew-Internet-guide-to-teens-cell-phones-and-social-media.aspx">Pew Internet &amp; American Life project</a>. According to the most recent Pew data about this topic, in 2009, only about 33% of teens actually cared about how much information is available about them online &#8211; a number that had declined from 40% in 2006. </p>
]]></content:encoded>
			<wfw:commentRss>http://thejetblog.com/surprise-teens-actually-care-about-online-privacy-or-do-they/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calacanis to Challenge TechCrunch: &quot;The World Really Wants Deeper Stuff Right Now&quot;</title>
		<link>http://thejetblog.com/calacanis-to-challenge-techcrunch-the-world-really-wants-deeper-stuff-right-now/</link>
		<comments>http://thejetblog.com/calacanis-to-challenge-techcrunch-the-world-really-wants-deeper-stuff-right-now/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:51:03 +0000</pubDate>
		<dc:creator>Frederic</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arrington]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Jason Calacanis]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Michael Arrington]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://newsgrange.com/?p=2139</guid>
		<description><![CDATA[According to the Guardian, serial entrepreneur Jason Calacanis plans to launch a new tech blog in early 2011. With this project, Calacanis is going into direct competition with TechCrunch, the influential Silicon Valley-based blog run by Calacanis's old nemesis Mike Arrington. According to the report, Calacanis plans to hire a small number of editors (possibly four). These writers will have to be free them to research stories deeply and will only have to file one story per week. Calacanis will also host a new startup conference that will challenge TechCrunch's highly successful Disrupt conference.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/media/pda/2010/oct/05/jason-calacanis">According to the Guardian</a>, serial entrepreneur Jason <a class="zem_slink" title="Jason Calacanis" rel="homepage" href="http://calacanis.com">Calacanis</a> plans to launch a new tech blog in early 2011. With this project, Calacanis plans to challenge <a href="http://techcrunch.com/">TechCrunch</a>, the influential Silicon Valley-based blog run by his old nemesis Mike Arrington. According to the report, Calacanis plans to hire a small number of editors. These writers will have the freedom to do in-depth research and will only have to file one story per week.</p>
<p>While Calacanis says that these stories will go out over email and won&#8217;t run on a dedicated blog, chances are that he will do both in the long run in order to profit from the valuable ad sales for the email newsletter and the online ad sales that are keeping the current generation of tech blogs afloat. Calacanis will also host a new startup conference early next year that will challenge TechCrunch&#8217;s highly successful <a class="zem_slink" title="TechCrunch Disrupt" rel="homepage" href="http://disrupt.techcrunch.com/">Disrupt</a> conference.</p>
<h2>&#8220;The Tech Blogging Scene is in a Race to the Bottom&#8221;</h2>
<p>In his interview with the Guardian, Calacanis claims that he is not trying to challenge the existing tech blogs on their own field, but that he is &#8220;going for something that doesn&#8217;t exist in the market &#8211; not a blogger writing the story in two hours. The world really wants deeper stuff right now.&#8221; He also notes that &#8220;the tech blogging scene is in a race to the bottom and is dragging mainstream media down with it.&#8221;</p>
